<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Conklin.org</title>
	<atom:link href="http://www.daveconklin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveconklin.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 17:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Changing State Abbreviations with State Names In Excel</title>
		<link>http://www.daveconklin.org/changing-state-abbreviations-with-state-names-in-excel/</link>
		<comments>http://www.daveconklin.org/changing-state-abbreviations-with-state-names-in-excel/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=126</guid>
		<description><![CDATA[I had a spreadsheet the other day where there was a column of state abbreviations but I need to have the funn state names.  After searching forever, I found this:
Assuming the following:
Abbreviations in K1:K50
Full Names in L1:L50
Your state abbreviations in A1:A50
use
=VLOOKUP(A1,$K$1:$L$50,2,FALSE)
to return the full name of the state whose abbreviation is in your data [...]]]></description>
			<content:encoded><![CDATA[<p>I had a spreadsheet the other day where there was a column of state abbreviations but I need to have the funn state names.  After searching forever, I found this:</p>
<p>Assuming the following:</p>
<p>Abbreviations in K1:K50<br />
Full Names in L1:L50</p>
<p>Your state abbreviations in A1:A50</p>
<p>use</p>
<p>=VLOOKUP(A1,$K$1:$L$50,2,FALSE)</p>
<p>to return the full name of the state whose abbreviation is in your data in<br />
cell  A1.</p>
<p><a href="http://www.eggheadcafe.com/software/aspnet/30196300/state-abbreviations.aspx">It worked amazingly! Thanks!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/changing-state-abbreviations-with-state-names-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Map Test</title>
		<link>http://www.daveconklin.org/map-test/</link>
		<comments>http://www.daveconklin.org/map-test/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=122</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.daveconklin.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-122">Password:<br />
<input name="post_password" id="pwbox-122" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/map-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: The Best Friend You Never Wanted</title>
		<link>http://www.daveconklin.org/google-the-best-friend-you-never-wanted/</link>
		<comments>http://www.daveconklin.org/google-the-best-friend-you-never-wanted/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=117</guid>
		<description><![CDATA[It&#8217;s interesting when you think that virtually my entire income and the future of my family is dependent on Google.

]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting when you think that virtually my entire income and the future of my family is dependent on Google.</p>
<p><object width="100%" height="300px"><param name="movie" value="http://www.youtube.com/v/dv4j4bguYYk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dv4j4bguYYk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="100%" height:"350px"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/google-the-best-friend-you-never-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Certain Widgets on Certain Pages of a Wordpress Installation</title>
		<link>http://www.daveconklin.org/hide-certain-widgets-on-certain-pages-of-a-wordpress-installation/</link>
		<comments>http://www.daveconklin.org/hide-certain-widgets-on-certain-pages-of-a-wordpress-installation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=84</guid>
		<description><![CDATA[Needed a form to not show up on certain pages of a wordpress site and found this really awesome, easy to use plugin.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daveconklin.org/wp-content/uploads/2010/04/Screen-shot-2010-04-29-at-2.24.06-PM.png" rel="lightbox[84]"><img class="alignleft size-medium wp-image-85" title="Screen shot 2010-04-29 at 2.24.06 PM" src="http://www.daveconklin.org/wp-content/uploads/2010/04/Screen-shot-2010-04-29-at-2.24.06-PM-300x187.png" alt="" width="300" height="187" /></a>Needed a form to not show up on certain pages of a wordpress site and found this really awesome, <a href="http://wordpress.org/extend/plugins/widget-context/">easy to use plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/hide-certain-widgets-on-certain-pages-of-a-wordpress-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving A Wordpress Site To A New Host</title>
		<link>http://www.daveconklin.org/moving-a-wordpress-site-to-a-new-host/</link>
		<comments>http://www.daveconklin.org/moving-a-wordpress-site-to-a-new-host/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Site Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[transitioning]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=81</guid>
		<description><![CDATA[Came across this today.  Seems like a pretty good guide on moving a wordpress site from one host to another.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daveconklin.org/wp-content/uploads/2010/04/How-to-Move-Your-WordPress-Blog-to-a-New-Host_1272480006621.jpg" rel="lightbox[81]"><img class="alignleft size-medium wp-image-82" title="How to Move Your WordPress Blog to a New Host" src="http://www.daveconklin.org/wp-content/uploads/2010/04/How-to-Move-Your-WordPress-Blog-to-a-New-Host_1272480006621-72x300.jpg" alt="" width="72" height="300" /></a>Came across <a href="http://www.optiniche.com/blog/273/move-wordpress-to-new-host/">this</a> today.  Seems like a pretty good guide on moving a wordpress site from one host to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/moving-a-wordpress-site-to-a-new-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Example of Link Bait</title>
		<link>http://www.daveconklin.org/great-example-of-link-bait/</link>
		<comments>http://www.daveconklin.org/great-example-of-link-bait/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Link Bait]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=78</guid>
		<description><![CDATA[I&#8217;m often asked, &#8220;How do you get people to link to you?&#8221;
The answer, is by providing something worth linking to!  It&#8217;s not really that complicated.  What&#8217;s missin in your industry.  Or, in the case that I&#8217;m profiling here, &#8220;What complicated topic can I make easy to understand.&#8221;
Check out what YourWealthPuzzle.com did in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m often asked, &#8220;How do you get people to link to you?&#8221;</p>
<p>The answer, is by providing something worth linking to!  It&#8217;s not really that complicated.  What&#8217;s missin in your industry.  Or, in the case that I&#8217;m profiling here, &#8220;What complicated topic can I make easy to understand.&#8221;</p>
<p>Check out what YourWealthPuzzle.com did in hopes of spreading the word about their site:</p>
<p><a href="http://www.yourwealthpuzzle.com/improve-credit-score-report/" ><img src="http://www.yourwealthpuzzle.com/wp-content/uploads/2010/03/Credit-Infographic.jpg" alt="credit report improve credit score" width="100%" title="How To Improve Credit Score   Credit Report 101 INFOGRAPHIC" /></a><br /><a href="http://www.yourwealthpuzzle.com/improve-credit-score-report" >Credit Report Information Graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/great-example-of-link-bait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Remarkability</title>
		<link>http://www.daveconklin.org/the-value-of-remarkability/</link>
		<comments>http://www.daveconklin.org/the-value-of-remarkability/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=72</guid>
		<description><![CDATA[Seth Godin&#8217;s book, Purple Cow, made a huge impression on me a few years ago.  Reading taught me to always think about making sure you&#8217;re doing something remarkable.
Think about it for a second.  What&#8217;s the point of doing the same thing everyone else is doing when it only takes a little bit of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daveconklin.org/wp-content/uploads/2010/03/purplecow.jpg" rel="lightbox[72]"><img src="http://www.daveconklin.org/wp-content/uploads/2010/03/purplecow-199x300.jpg" alt="" title="purplecow" width="199" height="300" class="alignleft size-medium wp-image-73" /></a>Seth Godin&#8217;s book, Purple Cow, made a huge impression on me a few years ago.  Reading taught me to always think about making sure you&#8217;re doing something remarkable.</p>
<p>Think about it for a second.  What&#8217;s the point of doing the same thing everyone else is doing when it only takes a little bit of effort to make it better and more memorable?  While it may not be easy to create a Purple Cow, it&#8217;s certainly easy to make something worthy of notice.</p>
<p>Today, I received a letter from my daughter&#8217;s school.  It was sent by a government organization inviting both of my girls to a forum in Washington DC.  There, they will learn about leadership with other highly motivated students from all over the world.</p>
<p>Why were they selected?  Simple.  They stand out.  They go out of their way to be different, in a good way.  When I learned about Seth Godin&#8217;s beliefs on being remarkable, I immediately stressed it to my kids.  I&#8217;ve said it so often while they were growing up that it&#8217;s virtually impossible they&#8217;re going to forget it.</p>
<p>So, what&#8217;s the business application here?  Go out of your way for your employees.  Be a different vendor than any your customers have seen before.</p>
<p>Create experiences with your company.  Stop just delivering normal products and services.  Normal doesn&#8217;t create word of mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/the-value-of-remarkability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is GREAT Power In Large Sites</title>
		<link>http://www.daveconklin.org/there-is-great-power-in-large-sites/</link>
		<comments>http://www.daveconklin.org/there-is-great-power-in-large-sites/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.daveconklin.org/?p=43</guid>
		<description><![CDATA[I am learning quickly the value of having extremely large sites.  Especially when you&#8217;re dealing with a product or services that people tend to search for by city.  For example, if you use either the Google Search Keyword Took or the Google Adwords Keyword Tool and find that the phrases Google returns contain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-44" title="picture-17" src="http://www.daveconklin.org/wp-content/uploads/2009/11/picture-17-150x150.png" alt="picture-17" width="150" height="150" />I am learning quickly the value of having extremely large sites.  Especially when you&#8217;re dealing with a product or services that people tend to search for by city.  For example, if you use either the Google Search Keyword Took or the Google Adwords Keyword Tool and find that the phrases Google returns contain city names&#8230; you&#8217;re onto something.</p>
<p>Also, if you have the ability to collect a TON of product information and/or business information and then organize it into pages&#8230; you could have something huge a well.</p>
<p>I&#8217;ll be tossing some examples of these up soon so you can see what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveconklin.org/there-is-great-power-in-large-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
